| Dell XPS 410 Specifications | |
| Case: | Dell custom BTX case with 375W PSU |
| Motherboard: | Dell P965 BTX motherboard |
| Processor: | Core 2 Duo E6600 (2.40 GHz 4MB shared L2 cache) |
| Heatsink/Cooling: | Custom BTX CPU HSF with 120mm fan 80mm bottom fan near HDDs |
| RAM: | 2x1024MB Nanya PC-5300 5-5-5-15 4x1GB Max supported RAM Note: A 32-bit OS will only show 3GB; a 64-bit OS is required to properly address the full 4GB. |
| Graphics: | Dell GeForce 7900 GTX (extra long PCB) |
| Hard Drives: | 2x320GB Western Digital 16MB 7200 RPM |
| Optical Drives: | Toshiba TS-H553 16X DVD+RW SATA Philips 16X DVD-ROM SATA |
| Expansion Slots: | 1 x PCIe X16 1 x PCIe X4 1 x PCIe X1 3 x PCI |
| Expansion Bays: | 2 x 3.5" internal bays 2 x 3.5" external 2 x 5.25" external |
| Audio: | Creative Sound Blaster X-Fi XtremeMusic |
| TV Tuner: | Lumanate Angel II MPEG Dual-TV Tuner |
| Power Suply: | Dell 375W 1 x 24-pin ATX; 1 x ATX12V 1 x 4-pin mini Molex 6 x SATA |
| Operating System: | Windows Media Center Edition 2005 SP2 |
| Front Ports: | 2 X USB2.0 2 X 3.5mm Audio (Headphone and Microphone) 1 x 6-pin Firewire (optional - requires expansion card) |
| Rear Ports: | 1 x Audio I/O Panel (six jacks) 1 x Optical S/PDIF Out Port 1 x RJ45 GbE 6 x USB2.0 2 x 6-pin Firewire (via optional expansion card) |
| Speakers: | 2.1 Dell (no longer an option) |
| Monitor: | Dell 24" 2407WFP Widescreen LCD Monitor |
| Comparative Price List | ||
| Case: | INWIN IW-BC583.Q460L Micro-BTX Mini-Tower with 460W PSU | 74 |
| Motherboard: | Gigabyte GA-965P-DS3 (Note: Not a BTX board!) | 144 |
| Processor: | Core 2 Duo E6600 (2.40 GHz 4MB shared L2 cache) | 332 |
| Heatsink/Cooling: | Stock Intel CPU HSF | 0 |
| RAM: | Mushkin PC-5300 2x1024MB HP2-5300 | 200 |
| Graphics: | eVGA GeForce 7900GTX 512MB RoHS HDCP | 400 |
| Hard Drives: | 2x320GB Western Digital 16MB 7200 RPM | 196 |
| Optical Drive: | Plextor PX-716SA/SW SATA LiteOn SHD-16S1S-05 SATA |
122 |
| Audio: | Creative Sound Blaster X-Fi XtremeMusic | 128 |
| TV Tuner: | Dual-TV Tuner (Estimated Cost) | 125 |
| Speakers: | Generic 2.1 Speakers | 20 |
| Monitor: | Dell 24" 2407WFP Widescreen LCD Monitor | 800 |
| Keyboard: | Microsoft PS/2 Multimedia Keyboard + Mouse | 31 |
| Operating System: | Windows XP Media Center Edition 2005 SP2B | 115 |
| Sub Total: | 2687 | |
| Click to enlarge |
| Click to enlarge |
| Click to enlarge |
| Click to enlarge |
|
||||