| DFI LANParty UT ICFX3200-T2R/G | |
| Market Segment: | High-End Performance - $229.99 |
| CPU Interface: | Socket T (Socket 775) |
| CPU Support: | LGA775-based Pentium 4, Celeron D, Pentium D, Pentium EE, Core 2 Duo, Core 2 Extreme |
| Chipset: | AMD RD600 + SB600 |
| Bus Speeds: | Auto, 0 to 511 in 1MHz Increments |
| Memory Speeds: | Auto, Sync, 133, 166, 200, 266, 333, 400, 533 |
| Memory Frequency: | 133MHz~658MHz in various Increments |
| PCIe Speeds: | Auto, 100MHz~200MHz in 1MHz Increments |
| NB Strap: | Auto, 100, 133, 166, 200, 266, 300, 333 |
| Core Voltage: | Auto, .44375V to 1.60000V in 0.00625V increments |
| Core Voltage Add: | Auto, 100.01% ~ 121.25% |
| CPU VTT Voltage: | 1.21V ~ 1.59V |
| CPU Clock Multiplier: | Auto, 6x-11x in 1X increments if CPU is unlocked, downwards unlocked, Core 2 Duo |
| DRAM Voltage: | Auto, 1.50V ~ 3.01V in various Increments |
| DRAM Timing Control: | Auto, 18 DRAM Timing Options |
| NB Core 1.2V Voltage: | 1.30V~2.18V |
| NB PLL 1.2V: | 1.83V ~ 2.51V |
| NB PLL 1.8V: | 1.21V ~ 1.46V |
| NB PCI-E Voltage: | 1.22V ~ 1.60V |
| SB Core Voltage: | 1.23V ~ 1.59V |
| Memory Slots: | Four 240-pin DDR2 DIMM Slots Dual-Channel Configuration Regular Unbuffered Memory to 8GB Total |
| Expansion Slots: | 3 - PCIe X16 (2 - x8 electrical, 1 - x2 electrical) 3 - PCI Slot 2.3 |
| Onboard SATA/RAID: | 4 SATA 3Gbps Ports - AMD SB600 (RAID 0,1, 0+1,JBOD) 4 SATA 3Gbps Ports - Promise PDC40719 (PCI Bus) (RAID 0,1, 0+1, 5, JBOD) |
| Onboard IDE: | 1 ATA133/100/66 Port (2 drives) - AMD SB600 |
| Onboard USB 2.0/IEEE-1394: | 10 USB 2.0 Ports - 6 I/O Panel - 4 via Headers 2 Firewire 400 Ports by VIA VT6307 - 1 I/O Panel, 1 via Header |
| Onboard LAN: | Marvell Ethernet Controllers - PCI Express - 88E8052/88E8053 |
| Onboard Audio: | Karajan Audio Module - Realtek ALC885 - 8-channel HD audio codec |
| Power Connectors: | ATX 24-pin, 8-pin EATX 12V |
| I/O Panel: | 1 x PS/2 Keyboard 1 x PS/2 Mouse 1 x Serial Port 1 x S/PDIF Coaxial - In 1 x S/PDIF Coaxial - Out 1 x IEEE 1394a 1 x Audio Panel 2 x RJ45 6 x USB 2.0/1.1 |
| BIOS Revision: | Award 12/01, 12/07 |
| Board Revision: | 1.01 |
![]() |
| Click to enlarge |
|
||||