| Performance Test Configuration | |
| Processor(s): | Athlon 64 3500+ (130nm, 2.2GHz, 512KB L2 Cache) Intel Xeon 3.6GHz (90nm, 1MB L2 Cache) |
| RAM: | 2 x 512MB PC-3500 CL2 (400MHz) 2 x 512MB PC2-3200 CL3 (400MHz) Registered |
| Memory Timings: | Default |
| Hard Drives | Seagate 120GB 7200RPM IDE (8Mb buffer) |
| Operating System(s): | SuSE 9.1 Professional (64 bit) Linux 2.6.4-52-default Linux 2.6.4-52-smp |
| Compiler: | GCC 3.3.3 |
| Motherboards: | NVIDIA NForce3 250 Reference Board SuperMicro Tumwater X6DA8-G2 (Only 1 CPU) |
|
||||
February 9, 2010
February 8, 2010