
| BenQ FP931 | |
| LCD | 19" SXGA LCD (Active Matrix) pixel pitch: 0.294mm Anti-glare coating |
| Scanning Frequency | Horizontal: 57-82kHz Vertical: 60-77Hz |
| Response Time | 16ms (Typical) |
| Contrast Ratio | 450:1 (Typical) |
| Compatibility | 1280 x 1024 (Native) |
| Brightness | 250 cd/m2 |
| Viewing Angle | 130 / 130 (Horizontal / Vertical) |
| Power | Working: 40W |
| Warranty | 3 years parts and labor |
| Interface | DVI 15-pin D-sub |
|
||||
February 9, 2010
February 8, 2010